Agenda
Download
Fotos
Agenda
Main Stage
09:30 | Registrierung & Welcome
10:00 | celix Opening – Stefan Grandl / celix Solutions (DE)
10:10 | Atlassian Keynote – Robert Panholzer / Atlassian (DE)
10:30 | celix Keynote – Christoph Leithner / celix Solutions (DE)
10:50 | A Brief History of Tools: From Desktop to Data Center – Daniel Wagner & Alexander Schwarz / VERBUND (DE)
11:10 | Expand the Power of Jira! Plan, Budget & Track Time with Tempo / Tempo (EN)
11:30 | Executives, all you always wanted to know about Agile but were afraid to ask – Pawel Guz / Software Plant (EN)
11:50 | Mittagspause
13:00 | Customer Story – Rudolf Ricica / Schrack Seconet (DE)
13:20 | CMDB mit Insight – Christian Kienzl / Salzburg AG (DE)
13:40 | Outlook Calendars for Confluence: What’s new & How-to Data-Center – Noah Kurz & Domenique Liebe / yasoon (DE)
14:00 | Powerful Analytics for Atlassian Products and Marketplace Apps / eazyBI (EN)
14:20 | Tech-Oriented Agile Insights – Thomas Rieder / celix Solutions (DE)
14:40 | Nachmittagpause
15:10 | Customer Story – Daniel Pollak / sIT Solutions AT Spardat GmbH (DE)
15:30 | Jira is from Mars, Users are from Venus – How to Work Together on Earth? – Katarzyna Pawlak / Deviniti (EN)
15:50 | Xray & Xporter: Improve your Testing and Reporting with Jira / Xray (EN)
16:10 | Follow your passion – 20 % Time bei celix – Filip Minic, Roman Braunstingl & Johannes Heinzl / celix Solutions (DE)
16:30 | Q&A (DE/EN)
17:00 | Buffet & Networking
Workshops – Boardroom 2
13:40 | Opsgenie Live Demo – Wie behalte ich meine Systeme im Überblick / Atlassian (EN)
15:30 | From Time Tracking to Resource Management: Improving Jira with Tempo Apps (EN) / Tempo
Workshops – Boardroom 3
11:10 | Investigate Requirements and Test Products like Sherlock Holmes – Katarzyna Pawlak & Krzysztof Skoropada / Deviniti (EN)
13:40 | Jira as a Test Management Tool / Xray (EN)
15:30 | How to connect Outlook & Atlassian – Noah Kurz & Domenique Liebe / yasoon (DE)
Workshops – Boardroom 4
13:40 | SAFe, Waterfall and hybride projects in Jira with Big Picture / Software Plant (EN)
15:30 | How to Build the First eazyBI Report / eazyBI (EN)